Carded Bi-Metal Hole Saw Display - Replaced by HSD1
Please Login to see pricing.
In stock
HSD3 - Bi-Metal Hole Saw Display
Carded
- Size: 23"W, 43"H
- Variable Pitch Bi-Metal Hole Saws - Cobalt Advantedge®.
- Cobalt Advantedge® hole saws are designed for heavy-duty cutting in most machinable materials including, stainless and mild steels, non-ferrous metals, plastic and wood.
- Bi-Metal construction with M-3 cutting edge.
- Variable pitch, positive rake tooth design (4-6 TPI).
- Thick backing plate prevents stripping and increases torque.
- 1-1/2" cutting depth cuts through 2 x 4s.
- See individual item pages for product features and details.
Product No. | HSD3 |
UPC Code | 0 |
Weight | 0 |
Depth | 0 |
Width | 0 |
Height | 0 |
Image | Product No. | Name | Quantity | UnitPrice | TotalPrice |
---|---|---|---|---|---|
27812 | 3/4" Bi-Met Hole Saw - Replaced by 28012 | 1 | |||
27814 | 7/8" Bi-Met Hole Saw - Replaced by 28014 | 1 | |||
27816 | 1" Bi-Met Hole Saw - Replaced by 28016 | 1 | |||
27818 | 1-1/8" Bi-Met Hole Saw - Replaced by 28018 | 1 | |||
27820 | 1-1/4" Bi-Met Hole Saw - Replaced by 28020 | 1 | |||
27822 | 1-3/8" Bi-Met Hole Saw - Replaced by 28022 | 1 | |||
27824 | 1-1/2" Bi-Met Hole Saw - Replaced by 28024 | 1 | |||
27826 | 1-5/8" Bi-Met Hole Saw - Replaced by 28026 | 1 | |||
27828 | 1-3/4" Bi-Met Hole Saw - Replaced by 28028 | 1 | |||
27830 | 1-7/8" Bi-Met Hole Saw - Replaced by 28030 | 1 | |||
27832 | 2" Bi-Met Hole Saw - Replaced by 28032 | 1 | |||
27834 | 2-1/8" Bi-Met Hole Saw - Replaced by 28034 | 1 | |||
27836 | 2-1/4" Bi-Met Hole Saw - Replaced by 28036 | 1 | |||
27840 | 2-1/2" Bi-Met Hole Saw - Replaced by 28040 | 1 | |||
27848 | 3" Bi-Met Hole Saw - Replaced by 28048 | 1 | |||
27856 | 3-1/2" Bi-Met Hole Saw - Replaced by 28056 | 1 | |||
27866 | 4-1/8" Bi-Met Hole Saw - Replaced by 28066 | 1 | |||
28100 | 1H 7/16" Hex Arbor | 1 | |||
28102 | 2H 7/16" Hex Arbor with 2 Pins | 1 | |||
28104 | 4H 1/4" Arbor w/ 3 Flats | 1 | |||
28105 | 5H 3/8" Hex Arbor | 1 | |||
28106 | 6H 3/8" Hex Arbor with 2 pins | 1 | |||
28110 | 1/4 x 3-1/16" Arbor Pilot Drill Carded | 1 | |||
28112 | 4A Arbor Adaptor with Steel Spacer | 1 | |||
28114 | 1/4 x 4-5/16" Arbor Pilot Drill Carded | 1 | |||
HSD3-R | Merchandiser- Bi-Metal Carded Hole Saw - Replaced by HSD1-R | 1 |
California residents see: Proposition 65 WARNING